Results
K.I.S.S. Indiana Results
December 15, 2018 to December 15, 2018
FUTURITY 1ST GO - 1D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Buffalo Soldier | Danielle Harrop-Bowser | Kelly Bowser | $1,012.00 | 5 |
2 | A Royal Bay | Dennis Phalen | William Lear | $874.00 | 4 |
3 | JD Rockin Frosty Wood | JD KilPatrick | Sierra Baker | $690.00 | 3 |
4 | Kick Of Fame | Clint VanVolkenburgh | Troy Crumrine | $506.00 | 2 |
5 | SR Epic CEO | Debbie Dennison | Stefanie Duke | $368.00 | 1 |
6 | Fannys Finally | Harry/Vivian Blackwell | Stefanie Duke | $322.00 | 0 |
7 | SF Lilfrenchnthisguy | Ken White | $276.00 | 0 |
FUTURITY 1ST GO - 2D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | KT Gone Fishin | Shellye Essenpreis | Shelly Essenpreis | $230.00 | 0 |
2 | De Beast Mode | Dennis Phalen | William Lear | $184.00 | 0 |
3 | Renes French Fry | William Ball | William Ball | $138.00 | 0 |