Results
2020 Indiana Barrel Racing Futurity Results
September 11, 2020 to September 13, 2020
FUTURITY 1ST GO - 1D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Blazin Boss | Hayle Gibson | Troy Crumrine | $1,343.16 | 5 |
2 | Sizzlin Pressure On Me | Amber Hall Trey Honeycutt | Craig Brooks | $1,151.28 | 4 |
3 | Famous Beretta | Craig Brooks | $959.40 | 3 | |
4 | Paint Me Dark | Cassy Burns Morgan | Angel Miller | $703.56 | 2 |
5 | Chiks Mishap | Angel Miller | Angel Miller | $511.68 | 1 |
6 | BR Cake By The Ocean | Garlan Ray Baker | Craig Brooks | $447.72 | 0 |
7 | Flos Hush Money | Fallon Taylor | Joa Leao | $415.74 | 0 |
FUTURITY 1ST GO - 2D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Corona Coozie | Kelly Stewart | $351.78 | 0 | |
2 | PanamasDashTaBeduino | Lori Cash | $287.82 | 0 | |
3 | Famous Rolling Stone | Denise Evans | $223.86 | 0 |