Results
Kinder Cup Barrel Racing Championships Results
January 31, 2019 to February 3, 2019
FUTURITY 1ST GO - 1D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Famous Micguyver | Edwin Cameron / Tiany Schuster | Tiany Schuster | $3,023.00 | 15 |
2 | Epic Guy | Kristen Williams | Kassie Mowry | $2,375.00 | 14 |
3 | One First Class Lady | Jordon Briggs | Jordan Briggs | $1,944.00 | 13 |
4 | Papagaio | Cheryl & Bill Kennedy | Cody Bauserman | $1,663.00 | 12 |
5 | Feelin Heavenly | Mission Ranch Kim Matthews | Brian Wheeler | $1,512.00 | 11 |
6 | Famous Sassy FireBug | Cheryl & Bill Kennedy | Cody Bauserman | $1,404.00 | 10 |
7 | Firin Ta Heaven | Ray/Suzanne Hill | Jolene Montgomery | $1,296.00 | 9 |
8 | Zippy | Michael Callahan | Brandon Cullins | $1,188.00 | 8 |
9 | Sweet By Design | Jamie Johnson | Jamie Johnson | $1,080.00 | 7 |
10 | FrenchmanTwistedFame | Kari Brough | Kari Brough | $972.00 | 6 |
11 | TS Dash Dang It | Kirke/Margaret Purvis | Kelsey Lutjen | $864.00 | 5 |
12 | Uptown Fling | Brittany Tonozzi | $799.00 | 4 | |
13 | Triple G | Kassie Mowry | Kassie Mowry | $713.00 | 3 |
14 | Mystery In The Winds | Alona James | Alona James | $0.00 | 2 |
15 | Hand Off My Flame | Bobby/Nancy Mayes | Mitzi Duke | $0.00 | 1 |
FUTURITY 1ST GO - 2D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | VF Fames Lil Fire | Gary Dellinger | Savannah Banner | $626.00 | 0 |
2 | A Streak Of Onyx | Curtis Collier | Jennifer Sharp | $540.00 | 0 |
3 | Dirty Money | Danyelle Campbel | Danyelle Campbell | $453.00 | 0 |
4 | BBH CashinSixFigures | Josh Pack | $367.00 | 0 | |
5 | DM Cant Touch This | Dillon Mundorf | Latricia Duke | $280.00 | 0 |
6 | GJB Aint She Cool | J.R. Burns | JR Burns | $280.00 | 0 |
7 | Fli | Elisabeth Geisler | Elisabeth Geisler | $216.00 | 0 |