Results
Lance Graves International Barrel Racing Championships Results
February 12, 2019 to February 17, 2019
FUTURITY 1ST GO - 1D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Famous Ladies Man | Michael Boone | Kassie Mowry | $2,499.00 | 15 |
2 | Docs MoonPie | Johnny Kight | Kyle Noon | $2,499.00 | 14 |
3 | Charmin N Rockin | Kathleen Menard | Ryan Reynolds | $1,799.00 | 13 |
4 | Firin Ta Heaven | Ray/Suzanne Hill | Jolene Montgomery | $1,539.00 | 12 |
5 | Heavens Guy | Julien Veilleux | Caroline Boucher | $1,399.00 | 11 |
6 | Sudden Hero | Dale Snow | Ryann Pedone | $1,299.00 | 10 |
7 | Papagaio | Cheryl & Bill Kennedy | Cody Bauserman | $1,199.00 | 9 |
8 | Famous Sassy FireBug | Cheryl & Bill Kennedy | Cody Bauserman | $1,099.00 | 8 |
9 | VF Leo Stinson | Henry Delaune | Chris Martin | $999.00 | 7 |
10 | Epic Guy | Kristen Williams | Kassie Mowry | $899.00 | 6 |
11 | Famous Micguyver | Edwin Cameron / Tiany Schuster | Tiany Schuster | $799.00 | 5 |
12 | ImaSlickBug | Morris Pollock | Brandon Cullins | $739.00 | 4 |
13 | Dashing Canelo | Kassie Mowry | Kassie Mowry | $659.00 | 3 |
14 | Wood B A Babe | Austn Doby | Cierra Chapman | $0.00 | 2 |
15 | ALL ABOUT XS N OS | Jayci Byler | Mark Bugni | $0.00 | 1 |
FUTURITY 1ST GO - 2D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Famen Fire Power 76 | Boultinghouse, Jan & Squires, Kenna | Kenna Squires | $579.00 | 0 |
2 | Loyal Bond | Nicole Laurence | $499.00 | 0 | |
3 | Mended Heart | Odilon Diniz Neto | Lacey Harmon | $419.00 | 0 |
4 | Kelly Edition | Kelly Allen | $349.00 | 0 | |
5 | Meri Me Eddie | Mark Bugni | Mark Bugni | $286.00 | 0 |
6 | Dash Ta The Fire | Todd Matte | Andrea Cline | $239.00 | 0 |
7 | BJ No Play 15 | Suzanne Moran | Katey Moran | $199.00 | 0 |