Results
2019 Old Fort Days Futurity and Super Derby Results
May 13, 2019 to May 18, 2019
FUTURITY 1ST GO - 1D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Feelin Heavenly | Mission Ranch Kim Matthews | Brian Wheeler | $450.00 | 15 |
2 | CP He Will Be Epic | Kassie Mowry | Kassie Mowry | $377.50 | 14 |
3 | Sudden Hero | Dale Snow | Ryann Pedone | $372.50 | 13 |
4 | Flamin Hot Fame | Maggie Upton | Kylie Weast | $367.50 | 12 |
5 | A Kings Famous Fling | Peggy L. Fenton | Janet Staton | $362.50 | 11 |
6 | Mystery In The Winds | Alona James | Alona James | $355.00 | 10 |
7 | Wood B A Babe | Austn Doby | Cierra Chapman | $345.00 | 9 |
8 | Epic Guy | Kristen Williams | Kassie Mowry | $335.00 | 8 |
9 | VF Im That Kinda Gal | Victory Farms | Kelsey Lutjen | $0.00 | 7 |
10 | KN Wood Be Chatty | Jamie Wilson | Kelsey Lutjen | $0.00 | 6 |
11 | On Going Senator | Terry Wootan | Alona James | $0.00 | 5 |
12 | VF Leo Stinson | Henry Delaune | Chris Martin | $0.00 | 4 |
13 | Dash Thru FireWater | Margo Crowther | Craig Brooks | $0.00 | 3 |
14 | SR Epic CEO | Debbie Dennison | Stefanie Duke | $0.00 | 2 |
15 | Some Streakin French | Corbin Pinyan | Stephanie Fryar | $0.00 | 1 |
FUTURITY 1ST GO - 2D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | SCF Charging Traffic | Terri Alexander | $325.00 | 0 | |
2 | FINELIKEFRENCHWINE | Craig Brooks | $265.00 | 0 | |
3 | Aint Seen Maples Yet | Karen Behrens | Jennifer Burgess | $250.00 | 0 |
4 | HGF Flinging Frosted | Suzanne Moran | Pete Oen | $245.00 | 0 |
5 | BHDANTHEMAN | Brandee Hawkins | $242.25 | 0 | |
6 | Heavens Guy | Julien Veilleux | Caroline Boucher | $240.25 | 0 |
7 | One Slick Eagle | Donnie Reece | $237.50 | 0 | |
8 | Paint Your Blessings | Jose & Paula Cisneros | Kay Blandford | $230.00 | 0 |