Results
IBRA Match Race and Preferred Show Results
June 14, 2019 to June 16, 2019
FUTURITY 1ST GO - 1D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Bogie Stinson | James/Kelli Bruce | Chris Coffey | $851.00 | 5 |
2 | TF Famous Sparky | Josie Thompson | Josie Thompson | $705.00 | 0 |
3 | Summer Traffic | Brandy White | $558.00 | 0 | |
4 | Entitled Ta Fame | Danny Kingins | Marne Loosenort | $411.00 | 4 |
5 | Super French Gal | Brooke Hollenbaugh | John Ressler | $0.00 | 0 |
6 | TFamousNRowdy | Lacey Thompson | Lacey Thompson | $0.00 | 0 |
7 | Frenchmans Lil Angel | Buddy Sneed | Bert Skimehorn | $0.00 | 3 |
8 | Cant Bully Sarah Jayne | Tara Hayden | William Ball | $0.00 | 2 |
9 | Kick Of Fame | Clint VanVolkenburgh | Clint Vanvolkenburgh | $0.00 | 1 |
FUTURITY 1ST GO - 2D
Place | Horse | Owner | Rider | Prize | Points |
---|---|---|---|---|---|
1 | Cuz She Can Design | Danny Kingins | Marne Loosenort | $264.00 | 0 |
2 | SF Lilfrenchnthisguy | Ken White | $146.00 | 0 |